Chalet lake Lugano Price 2023
Week | Date | Price |
15 | 08/04 – 15/04 | €415 |
16 | 15/04 – 22/04 | €490 |
17 | 22/04 – 29/04 | €490 |
18 | 29/04 – 06/05 | €490 |
19 | 06/05 – 13/05 | €440 |
20 | 13/05 – 20/05 | €440 |
21 | 20/05 – 27/05 | €440 |
22 | 27/05 – 03/06 | €440 |
23 | 03/06 – 10/06 | €440 |
24 | 10/06 – 17/06 | €490 |
25 | 17/06 – 24/06 | €490 |
26 | 24/06 – 01/07 | €540 |
27 | 01/07 – 08/07 | €765 |
28 | 08/07 – 15/07 | €995 |
29 | 15/07 – 22/07 | €995 |
30 | 22/07 – 29/07 | €995 |
31 | 29/07 – 05/08 | €995 |
32 | 05/08 – 12/08 | €995 |
33 | 12/08 – 19/08 | €995 |
34 | 19/08 – 26/08 | €995 |
35 | 26/08 – 02/09 | €765 |
36 | 02/09 – 09/09 | €765 |
37 | 09/09 – 16/09 | €490 |
38 | 16/09 – 23/09 | €490 |
39 | 23/09 – 30/09 | €490 |
40 | 30/09 – 07/10 | €490 |
41 | 07/10 – 14/10 | €490 |
42 | 14/10 – 21/10 | €490 |
The camping is closed from 1 November until the beginning of April. Arrival/departure from Friday-Friday or Saturday-Saturday. Shorter stays and arrival/leaving dates are possible upon request (min 3 nights).
Please contact us on chaletlakelugano@gmail.com if you would like to check availability and prices.
*All prices are in euros
Availability 2023
Mei 2023
- Z
- Z
- M
- D
- W
- D
- V
- 18
- 1
- 2
- 3
- 4
- 5
- 18
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 19
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 21
- 27
- 28
- 29
- 30
- 31
Juni 2023
- Z
- Z
- M
- D
- W
- D
- V
- 22
- 1
- 2
- 22
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 23
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 24
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Vrij
Bezet
Wisseldag 1
Wisseldag 2
Niet boekbaar
Price includes:
Extra costs:
Arrival & Leaving:
Check-in: from 15:00 pm
Check-out: at 10:00 am